<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Home Move Property News</title>
	<atom:link href="http://www.homemove.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homemove.co.uk/news</link>
	<description>UK Property News at HomeMove.co.uk</description>
	<pubDate>Fri, 10 Oct 2008 17:10:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Birmingham’s buy-to-let market worst hit by falling property prices</title>
		<link>http://www.homemove.co.uk/news/10-10-2008/birmingham%e2%80%99s-buy-to-let-market-worst-hit-by-falling-property-prices.html</link>
		<comments>http://www.homemove.co.uk/news/10-10-2008/birmingham%e2%80%99s-buy-to-let-market-worst-hit-by-falling-property-prices.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:10:47 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Rental Property News]]></category>

		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[buy-to-let]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[Land Registry]]></category>

		<category><![CDATA[mouseprice.com]]></category>

		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1702</guid>
		<description><![CDATA[


A survey has been carried out to identify the ten areas in England and Wales which have experienced the greatest fall in annual property prices. 
Conducted by property website mouseprice.com, the study found that owners of buy-to-let properties are among the worst hit by falls in housing prices, with canalside flats in Birmingham suffering the [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/10-10-2008/birmingham%e2%80%99s-buy-to-let-market-worst-hit-by-falling-property-prices.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unpaid rents bring bailiffs to JJB stores</title>
		<link>http://www.homemove.co.uk/news/10-10-2008/unpaid-rents-bring-bailiffs-to-jjb-stores.html</link>
		<comments>http://www.homemove.co.uk/news/10-10-2008/unpaid-rents-bring-bailiffs-to-jjb-stores.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:07:42 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Rental Property News]]></category>

		<category><![CDATA[bailiffs]]></category>

		<category><![CDATA[JJB]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[stores]]></category>

		<category><![CDATA[unpaid]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1694</guid>
		<description><![CDATA[


It has been reported that bailiffs have visited at least twelve stores operated by JJB Sports after landlords reported unpaid rents.
It is estimated that the company owes at least £500,000 on empty stores for which it still has liability for the lease.
Landlords are rumoured to be seeking a statutory demand for outstanding payments, following concerns [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/10-10-2008/unpaid-rents-bring-bailiffs-to-jjb-stores.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Balfour Beatty reaches agreement with SFO</title>
		<link>http://www.homemove.co.uk/news/10-10-2008/balfour-beatty-reaches-agreement-with-sfo.html</link>
		<comments>http://www.homemove.co.uk/news/10-10-2008/balfour-beatty-reaches-agreement-with-sfo.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:05:16 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Overseas Property News]]></category>

		<category><![CDATA[Property Development News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[agreement]]></category>

		<category><![CDATA[Balfour Beatty]]></category>

		<category><![CDATA[Bibliotheca Alexandrina]]></category>

		<category><![CDATA[Russell Jones &amp; Walker]]></category>

		<category><![CDATA[Serious Fraud Office]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1690</guid>
		<description><![CDATA[


Balfour Beatty has reached an agreement with the Serious Fraud Office (SFO) this week relating to certain payments in respect of the execution of its joint venture contract to build the Bibliotheca Alexandrina in Egypt. Balfour Beatty is paying £2.25m to settle the investigation into its work.
The project was delivered to the highest international construction [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/10-10-2008/balfour-beatty-reaches-agreement-with-sfo.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Increased call on Citizens’ Advice Bureau for debt management advice</title>
		<link>http://www.homemove.co.uk/news/10-10-2008/increased-call-on-citizens%e2%80%99-advice-bureau-for-debt-management-advice.html</link>
		<comments>http://www.homemove.co.uk/news/10-10-2008/increased-call-on-citizens%e2%80%99-advice-bureau-for-debt-management-advice.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:03:14 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[CAB]]></category>

		<category><![CDATA[Citizens’ Advice Bureau]]></category>

		<category><![CDATA[debt management]]></category>

		<category><![CDATA[enquiries]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[mortgage arrears]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1687</guid>
		<description><![CDATA[


Since October 2007, the Citizens’ Advice Bureau has been contacted by 77,324 new callers in England and Wales with problems relating to mortgage and loan arrears. 
There has been a surge of 51% in the last three months to the end of September in the number of people seeking advice, compared with the same period [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/10-10-2008/increased-call-on-citizens%e2%80%99-advice-bureau-for-debt-management-advice.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investors look to property amid market turmoil</title>
		<link>http://www.homemove.co.uk/news/10-10-2008/investors-look-to-property-amid-market-turmoil.html</link>
		<comments>http://www.homemove.co.uk/news/10-10-2008/investors-look-to-property-amid-market-turmoil.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:48:03 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[safe place]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1692</guid>
		<description><![CDATA[


As the global financial turmoil continues, investors are looking for a safe place to put their cash.
Liam Bailey of estate agent, Knight Frank, said they are seeing a growth in interest from investors who are coming to them, partly because they feel that bricks and mortar are safer than banks and stocks and shares in [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/10-10-2008/investors-look-to-property-amid-market-turmoil.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lenders cut mortgage rates in wake of interest rate cut</title>
		<link>http://www.homemove.co.uk/news/09-10-2008/lenders-cut-mortgage-rates-in-wake-of-interest-rate-cut.html</link>
		<comments>http://www.homemove.co.uk/news/09-10-2008/lenders-cut-mortgage-rates-in-wake-of-interest-rate-cut.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:58:29 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[cut]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1685</guid>
		<description><![CDATA[


Following yesterday’s 0.5% cut in UK interest rates, some mortgage lenders have responded and said they plan to cut their standard variable rate by half a percentage point. 
Cheltenham &#038; Gloucester (the home-loans branch of Lloyds TSB), First Direct (part of HSBC), Halifax, Lloyds TSB, NatWest, Royal Bank of Scotland and Woolwich have all said [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/09-10-2008/lenders-cut-mortgage-rates-in-wake-of-interest-rate-cut.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>0.5% cut in base rate helps homeowners with tracker mortgages</title>
		<link>http://www.homemove.co.uk/news/09-10-2008/05-cut-in-base-rate-helps-homeowners-with-tracker-mortgages.html</link>
		<comments>http://www.homemove.co.uk/news/09-10-2008/05-cut-in-base-rate-helps-homeowners-with-tracker-mortgages.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 12:13:37 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[base rate]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[Monetary Policy Committee]]></category>

		<category><![CDATA[tracker mortgage]]></category>

		<category><![CDATA[Young Group]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1678</guid>
		<description><![CDATA[


The decision by the Bank of England’s Monetary Policy Committee to announce a cut in the UK’s base rate a day ahead of the scheduled date is an indication of the seriousness of the conditions in the wider economy.
The cut of 0.5% will ease the position of the millions of homeowners who are on tracker [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/09-10-2008/05-cut-in-base-rate-helps-homeowners-with-tracker-mortgages.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Halifax: house prices fall 1.3% in September</title>
		<link>http://www.homemove.co.uk/news/09-10-2008/halifax-house-prices-fall-13-in-september.html</link>
		<comments>http://www.homemove.co.uk/news/09-10-2008/halifax-house-prices-fall-13-in-september.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:13:28 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[House Prices: UK Property Price News]]></category>

		<category><![CDATA[Capital Economics]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[halifax]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[Nationwide]]></category>

		<category><![CDATA[September]]></category>

		<category><![CDATA[stabilise]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1680</guid>
		<description><![CDATA[


Yesterday, the housing market received some long-awaited good news following the Bank of England’s decision to cut interest rates by half a percentage point.
However, the Halifax has today reported that UK house prices experienced a fall of 1.3% in September, dealing a blow to those already in or faced with the prospect of negative equity.
According [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/09-10-2008/halifax-house-prices-fall-13-in-september.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumer protection Code of Practice for rent-back market</title>
		<link>http://www.homemove.co.uk/news/07-10-2008/consumer-protection-code-of-practice-for-rent-back-market.html</link>
		<comments>http://www.homemove.co.uk/news/07-10-2008/consumer-protection-code-of-practice-for-rent-back-market.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:42:24 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Rental Property News]]></category>

		<category><![CDATA[British Property Federation]]></category>

		<category><![CDATA[Chartered Institute of Housing]]></category>

		<category><![CDATA[Citizens Advice]]></category>

		<category><![CDATA[code of practice]]></category>

		<category><![CDATA[Council of Mortgage Lenders]]></category>

		<category><![CDATA[Crisis]]></category>

		<category><![CDATA[National Federation of Property Professionals]]></category>

		<category><![CDATA[National Landlords’ Association]]></category>

		<category><![CDATA[Office of Fair Trading]]></category>

		<category><![CDATA[Rent-back]]></category>

		<category><![CDATA[Royal Institute of Chartered Surveyors]]></category>

		<category><![CDATA[Shelter]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1669</guid>
		<description><![CDATA[


The Office of Fair Trading (OFT) is conducting a market study into sale and rent-back and is expected to publish it in the next ten days. One of the possible outcomes following the OFT market study could be to point towards a consumer code of practice. 
The National Landlords’ Association (NLA) has revealed that its [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/07-10-2008/consumer-protection-code-of-practice-for-rent-back-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>600 mortgage products withdrawn in just one week</title>
		<link>http://www.homemove.co.uk/news/07-10-2008/600-mortgage-products-withdrawn-in-just-one-week.html</link>
		<comments>http://www.homemove.co.uk/news/07-10-2008/600-mortgage-products-withdrawn-in-just-one-week.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:44:56 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[Moneyfacts]]></category>

		<category><![CDATA[mortgage products]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[withdrawn]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1665</guid>
		<description><![CDATA[


According to research carried out by Moneyfacts, the personal finance researcher, almost 600 mortgage products were withdrawn from the market last week, making borrowing even more difficult for potential homeowners.
Banks and building societies pulled their deals rapidly following the nationalisation of Bradford &#038; Bingley at the beginning of the week. 
At the start of the [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/07-10-2008/600-mortgage-products-withdrawn-in-just-one-week.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
