<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Move Property News</title>
	<atom:link href="http://www.homemove.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homemove.co.uk/news</link>
	<description>UK Property News at HomeMove.co.uk</description>
	<lastBuildDate>Thu, 24 May 2012 17:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buy-to-let lending climbs its way up</title>
		<link>http://www.homemove.co.uk/news/2012/05/24/buy-to-let-lending-climbs-its-way-up/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/24/buy-to-let-lending-climbs-its-way-up/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:36:40 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Rental Property News]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9719</guid>
		<description><![CDATA[Demand for buy-to-let shows no signs of weakening with almost two-thirds of brokers expecting to do more mortgage business with landlords this year than last. According to research from Nationwide, almost three-quarters of brokers questioned believe the number of new landlords will increase in 2012, while 58% believe professional landlords will buy more properties this [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/24/buy-to-let-lending-climbs-its-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords&#8217; financial profiles revealed</title>
		<link>http://www.homemove.co.uk/news/2012/05/24/landlords-financial-profiles-revealed/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/24/landlords-financial-profiles-revealed/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:05:49 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Rental Property News]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[portfolios]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9712</guid>
		<description><![CDATA[Latest research from BDRC Continental reveals that 28% of landlords own their letting portfolios outright. Thirty-three per cent own some but not all of their properties and 39% hold their portfolios via one or more buy-to-let mortgages (BTL), with the average number of loans held 7.7. Of the outright owners, 41% purchased properties using previously [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/24/landlords-financial-profiles-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices flat as downtraders dominate housing market</title>
		<link>http://www.homemove.co.uk/news/2012/05/23/asking-prices-flat-as-downtraders-dominate-housing-market/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/23/asking-prices-flat-as-downtraders-dominate-housing-market/#comments</comments>
		<pubDate>Wed, 23 May 2012 08:06:46 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[House Prices: UK Property Price News]]></category>
		<category><![CDATA[asking prices]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Rightmove]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9704</guid>
		<description><![CDATA[Asking prices for new sellers coming to market remained flat in May, according to Rightmove. For the first time, the property portal&#8217;s monthly index failed to register a May bounce, with the average asking price at £243,759. Prices are typically 2% higher than a year ago (April +3.4%) but enthusiasm among new buyers would appear [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/23/asking-prices-flat-as-downtraders-dominate-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone crisis impacts UK mortgage market</title>
		<link>http://www.homemove.co.uk/news/2012/05/21/eurozone-crisis-impacts-uk-mortgage-market/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/21/eurozone-crisis-impacts-uk-mortgage-market/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:01:54 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Eurozone crisis]]></category>
		<category><![CDATA[mortgage market]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9700</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) has warned that eurozone developments are once again highly uncertain and have the potential to disrupt the UK&#8217;s housing and mortgage markets. The threat of a Greek exit from the euro has unsettled the money markets and according to the CML, &#8220;funding markets have once again effectively closed&#8221;. If [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/21/eurozone-crisis-impacts-uk-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April rise in rents and arrears</title>
		<link>http://www.homemove.co.uk/news/2012/05/20/april-rise-in-rents-and-arrears/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/20/april-rise-in-rents-and-arrears/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:33:13 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Rental Property News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[LSL Property Services]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9691</guid>
		<description><![CDATA[Rents in England and Wales rose for the first time in three months in April, according to the latest buy-to-let index from LSL Property Services. The lettings agent chain recorded a 0.5% average increase, to £709 per month, although the annual rate of gain steadied to 2.4%, compared to 2.7% in March. Rents rose in [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/20/april-rise-in-rents-and-arrears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government fails to &#8220;get Britain building&#8221;</title>
		<link>http://www.homemove.co.uk/news/2012/05/18/government-fails-to-get-britain-building/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/18/government-fails-to-get-britain-building/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:33:45 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Property Development News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[new housing starts]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9684</guid>
		<description><![CDATA[The UK&#8217;s leading housing groups have warned that the Government is failing to tackle the country’s growing housing crisis. In a collaborative report, the National Housing Federation, Shelter and The Chartered Institute of Housing highlight five key areas in need of urgent as follows: Affordability of the private rented sector; help with housing costs; homelessness; [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/18/government-fails-to-get-britain-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes too small to store household basics</title>
		<link>http://www.homemove.co.uk/news/2012/05/17/homes-too-small-to-store-household-basics/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/17/homes-too-small-to-store-household-basics/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:14:23 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Property Development News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Royal Institute of British Architects]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9676</guid>
		<description><![CDATA[Some of Britain&#8217;s homes are so small and lacking in storage space that people are taking extreme measures to squeeze into their living space. New research from the Royal Institute of British Architects (RIBA) highlights the case of a household where the vacuum cleaner has to be stored off site and reveals that in some [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/17/homes-too-small-to-store-household-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private rental yields fail to satisfy institutional investors</title>
		<link>http://www.homemove.co.uk/news/2012/05/16/private-rental-yields-fail-to-satisfy-institutional-investors/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/16/private-rental-yields-fail-to-satisfy-institutional-investors/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:30:12 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Rental Property News]]></category>
		<category><![CDATA[build-to-let]]></category>
		<category><![CDATA[Hamptons International]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[UK private rental]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9669</guid>
		<description><![CDATA[A new report from Hamptons International takes a look at the challenges faced by institutional investors considering investing in the UK private rental market. According to the study, low yields are the biggest barrier &#8211; target gross yields were assumed to be between 4.5% and 5% compared with 5.5% to 6% for commercial property. The [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/16/private-rental-yields-fail-to-satisfy-institutional-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time buyers mortgage approvals fall on eurozone fears</title>
		<link>http://www.homemove.co.uk/news/2012/05/15/first-time-buyers-mortgage-approvals-fall-on-eurozone-fears/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/15/first-time-buyers-mortgage-approvals-fall-on-eurozone-fears/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:49:50 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[mortgage approvals]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9661</guid>
		<description><![CDATA[First-time buyers were hard hit by tighter lending conditions in April, as loans for new buyers dropped to their lowest level for nine months. According to e.surv, part of the LSL Property group, mortgage approvals for house purchases fell to 49,165 last month, with the average deposit requirement rising to 40% as renewed fears over [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/15/first-time-buyers-mortgage-approvals-fall-on-eurozone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossessions landscape stable</title>
		<link>http://www.homemove.co.uk/news/2012/05/10/repossessions-landscape-stable/</link>
		<comments>http://www.homemove.co.uk/news/2012/05/10/repossessions-landscape-stable/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:26:23 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[repossession]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=9652</guid>
		<description><![CDATA[Lenders took back 9,600 homes in the first quarter of 2012, up from 8,700 in the final three months of last year, according to the Council of Mortgage Lenders (CML). However, the increase is in line with seasonal trends and the UK&#8217;s repossessions landscape would appear to be stable for the time being. The first [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/05/10/repossessions-landscape-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

