<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Home Move Property News</title>
	<atom:link href="http://www.homemove.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homemove.co.uk/news</link>
	<description>UK Property News at HomeMove.co.uk</description>
	<pubDate>Fri, 04 Jul 2008 02:53:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Agents Urge Landlords And Tenants To Retian Rental Insurance</title>
		<link>http://www.homemove.co.uk/news/04-07-2008/agents-urge-landlords-and-tenants-to-retian-rental-insurance.html</link>
		<comments>http://www.homemove.co.uk/news/04-07-2008/agents-urge-landlords-and-tenants-to-retian-rental-insurance.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:53:25 +0000</pubDate>
		<dc:creator>Elisha Sanders</dc:creator>
		
		<category><![CDATA[House Prices: UK Property Price News]]></category>

		<category><![CDATA[Rental Property News]]></category>

		<category><![CDATA[landlord insurance]]></category>

		<category><![CDATA[Rental insurance]]></category>

		<category><![CDATA[Tenant insurance]]></category>

		<category><![CDATA[To let properties]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1264</guid>
		<description><![CDATA[


Fears of a recession are growing within the U.K. and Ireland, which is leading many to reduce spending on non-essential services. One service that may see a decline, according to industry sources, is insurance on rental properties, both for the landlords and the tenants. However estate agents are urging tenants and landlords to retain their [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/04-07-2008/agents-urge-landlords-and-tenants-to-retian-rental-insurance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Accreditation Programme Now In Place For Inventory Clerks</title>
		<link>http://www.homemove.co.uk/news/04-07-2008/accreditation-programme-now-in-place-for-inventory-clerks.html</link>
		<comments>http://www.homemove.co.uk/news/04-07-2008/accreditation-programme-now-in-place-for-inventory-clerks.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:53:21 +0000</pubDate>
		<dc:creator>Elisha Sanders</dc:creator>
		
		<category><![CDATA[Property Guides]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Rental Property News]]></category>

		<category><![CDATA[Inventory Clerk]]></category>

		<category><![CDATA[landlords]]></category>

		<category><![CDATA[Licensed Inventory Provider Scheme]]></category>

		<category><![CDATA[National Benchmark]]></category>

		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1265</guid>
		<description><![CDATA[


A national standardisation project is being undertaken by Britain, for the profession of inventory clerk. Up until very recently, there was no set service or quality benchmark, which caused landlords and tenants great concern. 
Over 1.5 million properties experienced a change of tenant last year, a figure which has spurred on the necessity for some [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/04-07-2008/accreditation-programme-now-in-place-for-inventory-clerks.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lenders warn mortgage squeeze will continue</title>
		<link>http://www.homemove.co.uk/news/03-07-2008/lenders-warn-mortgage-squeeze-will-continue.html</link>
		<comments>http://www.homemove.co.uk/news/03-07-2008/lenders-warn-mortgage-squeeze-will-continue.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:28:51 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[mortgage squeeze]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1270</guid>
		<description><![CDATA[


Lenders have told the bank of England that the shortage of mortgage products is expected to decline further in the next 3 months.
Lenders have also warned that the number of people defaulting on mortgage payments will rise during the same period. 
A meeting has taken place with the chiefs of the major UK banks and [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/03-07-2008/lenders-warn-mortgage-squeeze-will-continue.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barratt to close regional offices</title>
		<link>http://www.homemove.co.uk/news/03-07-2008/barratt-to-close-regional-offices.html</link>
		<comments>http://www.homemove.co.uk/news/03-07-2008/barratt-to-close-regional-offices.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:46:36 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Property Development News]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[£1.7bn debt]]></category>

		<category><![CDATA[Barratts]]></category>

		<category><![CDATA[job losses]]></category>

		<category><![CDATA[office closure]]></category>

		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1269</guid>
		<description><![CDATA[


Barratt Developments is planning to close two offices in Chester and Sheffield, and a further eight regional offices will be merged into four. 
It is anticipated that the closures and mergers will impact on about 1,000 jobs, representing approximately 15% of the workforce.
Two offices will be merged into one in Leeds, in Scotland, in the [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/03-07-2008/barratt-to-close-regional-offices.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>City Lofts puts assets in receivership</title>
		<link>http://www.homemove.co.uk/news/03-07-2008/city-lofts-puts-assets-in-receivership.html</link>
		<comments>http://www.homemove.co.uk/news/03-07-2008/city-lofts-puts-assets-in-receivership.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:43:25 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Allsop]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[City Lofts]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[John Gershinson]]></category>

		<category><![CDATA[receivership]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1268</guid>
		<description><![CDATA[


A major residential developer has become a victim of the credit crunch following the placement of 250 unsold apartments into receivership. 
City Lofts Group Ltd, which has its headquarters in Harrogate, has been placed into administration after being adversely affected by the difficult market conditions in the UK.
City Lofts’ biggest lender, Bank of Scotland Corporate, [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/03-07-2008/city-lofts-puts-assets-in-receivership.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adverse effect of end of rates relief on empty buildings</title>
		<link>http://www.homemove.co.uk/news/03-07-2008/adverse-effect-of-end-of-rates-relief-on-empty-buildings.html</link>
		<comments>http://www.homemove.co.uk/news/03-07-2008/adverse-effect-of-end-of-rates-relief-on-empty-buildings.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:37:57 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Property Blog]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Rental Property News]]></category>

		<category><![CDATA[British Property Federation]]></category>

		<category><![CDATA[CBI]]></category>

		<category><![CDATA[commercial property]]></category>

		<category><![CDATA[factories]]></category>

		<category><![CDATA[offices]]></category>

		<category><![CDATA[rates relief]]></category>

		<category><![CDATA[shops]]></category>

		<category><![CDATA[warehouses]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1267</guid>
		<description><![CDATA[


The changes in the law introduced at the beginning of April this year, which removed the empty property rates relief on commercial buildings, is leading landlords to demolish un-let property rather than pay the new levy.
Empty offices and shops are now liable for the full business rate after the first three months. This is extended [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/03-07-2008/adverse-effect-of-end-of-rates-relief-on-empty-buildings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey predicts long-term stability in commercial property market</title>
		<link>http://www.homemove.co.uk/news/03-07-2008/survey-predicts-long-term-stability-in-commercial-property-market-2.html</link>
		<comments>http://www.homemove.co.uk/news/03-07-2008/survey-predicts-long-term-stability-in-commercial-property-market-2.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:34:37 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Investec Private Bank]]></category>

		<category><![CDATA[property market]]></category>

		<category><![CDATA[property professionals]]></category>

		<category><![CDATA[Property Week]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1266</guid>
		<description><![CDATA[


According to research carried out on behalf of Investec Private Bank’s Structured Property Finance division by Property Week, the majority of property professionals believe commercial property valuations will stabilise before the end of 2008.
A total of 137 property professionals were surveyed in April 2008. They estimated that prime UK commercial property values fell by an [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/03-07-2008/survey-predicts-long-term-stability-in-commercial-property-market-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Equity withdrawals plummet by 64%</title>
		<link>http://www.homemove.co.uk/news/02-07-2008/equity-withdrawals-plummet-by-64.html</link>
		<comments>http://www.homemove.co.uk/news/02-07-2008/equity-withdrawals-plummet-by-64.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:21:00 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[House Prices: UK Property Price News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[64%]]></category>

		<category><![CDATA[7-year low]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[equity withdrawal]]></category>

		<category><![CDATA[fall]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1262</guid>
		<description><![CDATA[


According to figures from the Bank of England, the amount of money homeowners are borrowing on their houses has plummeted by 64% in the first three months of 2008.
Housing equity withdrawal, which is when homeowners take out larger mortgages to spend on things other than their home, fell to £5.043 billion.
The figure represents the lowest [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/02-07-2008/equity-withdrawals-plummet-by-64.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>6.99% buy-to-let mortgage from Kensington</title>
		<link>http://www.homemove.co.uk/news/02-07-2008/699-buy-to-let-mortgage-from-kensington.html</link>
		<comments>http://www.homemove.co.uk/news/02-07-2008/699-buy-to-let-mortgage-from-kensington.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:38:58 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Rental Property News]]></category>

		<category><![CDATA[buy-to-let]]></category>

		<category><![CDATA[fixed-rate mortgage]]></category>

		<category><![CDATA[Kensington Mortgages]]></category>

		<category><![CDATA[landlord yields]]></category>

		<category><![CDATA[rental property demand]]></category>

		<category><![CDATA[Solent Mortgage Services]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1261</guid>
		<description><![CDATA[


Solent Mortgage Services is launching a buy-to-let exclusive 6.99% three-year fixed rate from Kensington, available exclusively through brokers. It is anticipated that the deal will be attractive for buy-to-let investors and is available on a first come first served basis.
The exclusive deal is available for both purchase and remortgage business up to 85% LTV, with [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/02-07-2008/699-buy-to-let-mortgage-from-kensington.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>900 job losses at Taylor Wimpey after failure to secure funding</title>
		<link>http://www.homemove.co.uk/news/02-07-2008/900-job-losses-at-taylor-wimpey-after-failure-to-secure-funding.html</link>
		<comments>http://www.homemove.co.uk/news/02-07-2008/900-job-losses-at-taylor-wimpey-after-failure-to-secure-funding.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:18:30 +0000</pubDate>
		<dc:creator>Lin Freestone</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[cancellations]]></category>

		<category><![CDATA[cashflow]]></category>

		<category><![CDATA[cost-cutting]]></category>

		<category><![CDATA[failure]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[job cuts]]></category>

		<category><![CDATA[Taylor Wimpey]]></category>

		<category><![CDATA[write downs]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=1260</guid>
		<description><![CDATA[


Taylor Wimpey has failed in its bid to secure extra funding of £500m, which was needed to see it through the credit crisis. 
It is rumoured that the firm’s finance director, Peter Johnson, will step down with immediate effect and not wait until the end of the year as expected.
The company’s major markets are experiencing [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/02-07-2008/900-job-losses-at-taylor-wimpey-after-failure-to-secure-funding.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
