<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Move Property News</title>
	<atom:link href="http://www.homemove.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homemove.co.uk/news</link>
	<description>UK Property News at HomeMove.co.uk</description>
	<lastBuildDate>Thu, 03 Jan 2013 08:33:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Council Tax instalment period extended</title>
		<link>http://www.homemove.co.uk/news/2013/01/03/council-tax-instalment-period-extended/</link>
		<comments>http://www.homemove.co.uk/news/2013/01/03/council-tax-instalment-period-extended/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 08:33:23 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[DCLG News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rental Property News]]></category>
		<category><![CDATA[Council tax]]></category>
		<category><![CDATA[instalment]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10552</guid>
		<description><![CDATA[Communities Secretary, Eric Pickles, has announced that from 2013 taxpayers can choose to pay their Council Tax over 12 months rather than 10. The move will lower the average band D instalment by around £24 per month for 10 months of the year. The Government is also providing support to help local authorities in England [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2013/01/03/council-tax-instalment-period-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits optimistic on 2013 house prices</title>
		<link>http://www.homemove.co.uk/news/2013/01/02/brits-optimistic-on-2013-house-prices/</link>
		<comments>http://www.homemove.co.uk/news/2013/01/02/brits-optimistic-on-2013-house-prices/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:36:20 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[House Prices: UK Property Price News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10542</guid>
		<description><![CDATA[More people expect house prices to rise than fall over the coming twelve months, according to the latest Halifax Housing Market Confidence tracker. Thirty-eight per cent of respondents are expecting to see the average UK house price increase in 2013, while only 18% anticipate a decline. However, sentiment over buying and selling points to subdued [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2013/01/02/brits-optimistic-on-2013-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend sees biggest annual house price rise</title>
		<link>http://www.homemove.co.uk/news/2012/12/27/southend-sees-biggest-annual-house-price-rise/</link>
		<comments>http://www.homemove.co.uk/news/2012/12/27/southend-sees-biggest-annual-house-price-rise/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:24:42 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[House Prices: UK Property Price News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10534</guid>
		<description><![CDATA[Over the past year, Southend has recorded the biggest rise in house prices among major UK towns and cities, according to new research from Halifax. The average selling price of a Southend dwelling leapt 14.8% from £172,782 in 2011 to £198,418 in 2012, with Basingstoke taking second place (+14.7%) and Halifax noting that both towns [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/12/27/southend-sees-biggest-annual-house-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices up 1.5% year-on-year</title>
		<link>http://www.homemove.co.uk/news/2012/12/20/house-prices-up-1-5-year-on-year/</link>
		<comments>http://www.homemove.co.uk/news/2012/12/20/house-prices-up-1-5-year-on-year/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:46:00 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[House Prices: UK Property Price News]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[UK house prices]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10525</guid>
		<description><![CDATA[New data from the Office for National Statistics (ONS) show UK house prices increasing 1.5% in the 12 months to October, with he annual rate of gain down from a 1.7% in September. The year-on-year rise reflects growth of 1.8% in England and 2.8% in Wales, offset by house price falls of 2.2% in Scotland [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/12/20/house-prices-up-1-5-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightmove: 2013 to see 2% rise in house prices</title>
		<link>http://www.homemove.co.uk/news/2012/12/18/rightmove-2013-to-see-2-rise-in-house-prices/</link>
		<comments>http://www.homemove.co.uk/news/2012/12/18/rightmove-2013-to-see-2-rise-in-house-prices/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:26:18 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[House Prices: UK Property Price News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[asking prices]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Rightmove]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10520</guid>
		<description><![CDATA[Homeowners coming to market in December cut their asking prices by an average £7,772 (or 3.3%), according to Rightmove, with the firm registering the largest monthly fall in new sellers&#8217; ambitions to date. However, asking prices have actually increased 1.4% over the past 12 months, with the average gap between final asking price and sold [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/12/18/rightmove-2013-to-see-2-rise-in-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposits continue to thwart first-time buyers</title>
		<link>http://www.homemove.co.uk/news/2012/12/17/deposits-continue-to-thwart-first-time-buyers/</link>
		<comments>http://www.homemove.co.uk/news/2012/12/17/deposits-continue-to-thwart-first-time-buyers/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 10:30:24 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rental Property News]]></category>
		<category><![CDATA[Building Societies Association]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[first-time buyers]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10513</guid>
		<description><![CDATA[More than one in four potential first-time buyers say it will take them ten years or more to raise a deposit, while just over a quarter are hopeful of accumulating enough cash to secure their first home in three years or less. According to the Building Societies Association (BSA), deposits remain a major issue for [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/12/17/deposits-continue-to-thwart-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices up 3.3% on the year</title>
		<link>http://www.homemove.co.uk/news/2012/12/16/house-prices-up-3-3-on-the-year/</link>
		<comments>http://www.homemove.co.uk/news/2012/12/16/house-prices-up-3-3-on-the-year/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 17:24:46 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[House Prices: UK Property Price News]]></category>
		<category><![CDATA[Acadametrics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10509</guid>
		<description><![CDATA[House prices in England and Wales climbed by 0.2% in November, compared to October, marking a second consecutive monthly increase (October +0.2%) and giving an annual rise of 3.3% (October +2.5%). According to latest research from LSL / Acadametrics, November also saw a 5% rise in transactions compared to a year earlier, with the average [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/12/16/house-prices-up-3-3-on-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices to rise 2% in 2013</title>
		<link>http://www.homemove.co.uk/news/2012/12/14/house-prices-to-rise-2-in-2013/</link>
		<comments>http://www.homemove.co.uk/news/2012/12/14/house-prices-to-rise-2-in-2013/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:44:59 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[House Prices: UK Property Price News]]></category>
		<category><![CDATA[Rental Property News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Rics]]></category>
		<category><![CDATA[UK house prices]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10502</guid>
		<description><![CDATA[UK house prices will increase 2% over the next 12 months, while the cost of renting will rise by around 4%, according to the Royal Institution of Chartered Surveyors (RICS), which expects &#8220;slight&#8221; improvements in the economy to be reflected in the housing market. In addition, transactions could jump just over 3% to 960,000 next [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/12/14/house-prices-to-rise-2-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census reveals 7% drop in home ownership</title>
		<link>http://www.homemove.co.uk/news/2012/12/12/census-reveals-7-drop-in-home-ownership/</link>
		<comments>http://www.homemove.co.uk/news/2012/12/12/census-reveals-7-drop-in-home-ownership/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 12:31:45 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rental Property News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[private rented]]></category>
		<category><![CDATA[Shelter]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10495</guid>
		<description><![CDATA[Homelessness charity, Shelter, has been studying the latest UK census data from the Office of National Statistics which show that homeownership has fallen for the first time since records began 60 years ago. Since 2001, homeownership overall has fallen by 7% while the proportion of homes owned with a mortgage has dropped by 15%. According [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/12/12/census-reveals-7-drop-in-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revival in housing market confidence</title>
		<link>http://www.homemove.co.uk/news/2012/12/11/revival-in-housing-market-confidence/</link>
		<comments>http://www.homemove.co.uk/news/2012/12/11/revival-in-housing-market-confidence/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:42:37 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[House Prices: UK Property Price News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Rics]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.homemove.co.uk/news/?p=10484</guid>
		<description><![CDATA[Confidence in the UK housing market revived in November, according to the latest survey from the Royal Institution of Chartered Surveyors (RICS). Enquiries from would-be buyers increased across most of the country, having grown steadily since the end of the summer. That being said, demand remained at an historically low level and on the supply [...]]]></description>
		<wfw:commentRss>http://www.homemove.co.uk/news/2012/12/11/revival-in-housing-market-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
